Pioneers in the industry, we offer allen cooper safety shoes, hillson safety shoes, brown leather safety shoes, pvc dual density safety shoes, black laces leather safety shoes and komico eeco safety shoes from India.
₹ 1600 / pair Get Latest Price
| Height | 8 in inches |
| Length | Low ankle |
| Closure | Laces |
| Usage Industry | Electrical |
| Upper Shoe Material | Rexin |
| Outsole Material | PVC |
Minimum order quantity: 25 pair
₹ 500 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
Minimum order quantity: 100 pair
₹ 700 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Color | Brown |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 8 |
| Weight | 1.12 KG |
| Gender | Male |
Minimum order quantity: 25 Pair
₹ 500 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Size | 8 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Certification | CE |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
Minimum order quantity: 20 pair
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 500 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Buying Industries |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Gender | Male |
Minimum order quantity: 24 Pair
₹ 300 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Toe Material | Steel Toe |
| Size | 6 |
| Branded(Y/N) | No |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
Minimum order quantity: 24 pair
Komico eeco safety shoes
₹ 400 / Pair Get Latest Price
| Brand | Hillson |
| Model | Beston |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 7 |
| Features | Waterproof |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Leather Type | Synthetic Leather |
Minimum order quantity: 20 Pair
| Brand Name | Hillson |
| Antiskid | Yes |
| Certification | No |
| Chemical Resistant | Yes |
| Disclaimer | PVC might appear on the upper part near sole because of direct injection molding. It doesn't have any impact on the quality of the shoe. |
| Item Weight | 1549 gms (Size: 8, Weight of the product may vary depending on size) |
| Oil Resistant | Yes |
| Sole | PVC |
| Specific Uses of the Product | Foot Safety |
| Style Name | Low Ankle |
| Toe | Steel Toe |
| Upper | Synthetic Leather |
| Warranty | 3 Months against Sole Cracking & Pasting |
| Warranty Type | Offsite |
| USP | BESTSELLER |
| Special Features | Excellent Fitting and Grip as per Indian Fit Size |
₹ 600 / Pair Get Latest Price
| Size | 8 |
| Usage/Application | Construction |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 24 Pair
₹ 240 / Pair Get Latest Price
| Brand | IndCare |
| Usage/Application | Construction |
| Model Name/Number | Polo Safety Shoes Steel Toe |
| Steel Toe Cap | Provided |
| Certification | CE |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Available Size | 11 |
| Sole Type | PVC |
| Material | Synthetic Leather |
| Size | 10 |
Minimum order quantity: 24 Pair
₹ 800 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Closure | Laces |
| Size | 8 |
| Ankle Type | Low Ankle |
Minimum order quantity: 10 pair
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 800 / pair Get Latest Price
| Ankle Type | High Ankle |
| Brand | Hillson |
| Certification | CE |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Weight | 1.25 KG |
| Gender | Male |
| Upper Shoe Material | Leather |
| Leather Type | Synthetic Leather |
Minimum order quantity: 24 pair
₹ 1580 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Buying Industries |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Gender | Male |
Minimum order quantity: 20 Pair
₹ 1650 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Buying Industries |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Weight | 1.12 KG |
| Length | Low ankle |
Minimum order quantity: 24 Pair
₹ 250 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Brand | Hunter |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Weight | 1.12 KG |
| Gender | Male |
Minimum order quantity: 24 Pair
₹ 250 / Pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Brand | Buying Industries |
| Model | Polo |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Gender | Male |
Minimum order quantity: 100 Pair
₹ 500 / Pair Get Latest Price
| Gender | Male |
| Size | 8 |
| Brand | Hunter |
| Usage/Application | Construction |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Sole Color | Black |
| Length | High ankle |
| Insole Material | PVC |
Minimum order quantity: 100 Pair
₹ 1300 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Buying Industries |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Electrical |
| Sizes Available | 8 |
| Features | Anti Skid |
| Packaging Type | Box |
| Weight | 1.25 KG |
| Length | High ankle |
Minimum order quantity: 20 pair
₹ 1200 / Pair Get Latest Price
| Brand | Buying Industries |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Weight | 1.12 KG |
Minimum order quantity: 100 Pair
₹ 1400 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Usage Industry | Construction |
Minimum order quantity: 10 pair
₹ 1300 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Ankle Type | High Ankle |
| Color | Brown |
| Closure Type | Laces |
| Sizes Available | 8 |
| Packaging Type | Box |
| Weight | 1.25 KG |
| Gender | Male |
Minimum order quantity: 24 pair
₹ 1100 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Gender | Male |
| Brand | Hillson |
| Packaging Type | Box |
| Weight | 1.12 KG |
| Sole Color | Black |
| Length | High ankle |
| Material | Leather |
| Size | 8 |
Minimum order quantity: 100 Pair
Ankit Singh (Managing Director)
Buying Industries
F/F, H.No-4135, Gali Shahtara, Ajmeri Gate
Hauz Qazi, New Delhi - 110006, Delhi, India